| |  Concept  |  Methodology  |  List of Table  |   |
|
| Gross Domestic Product By Industrial Origin |
     | Gross Domestic Product at Current Market Prices By Industrial Origin (Billion Rupiahs) (hit=5338) |
     | Gross Domestic Product at 2000 Constant Market Prices By Industrial Origin (Billion Rupiahs) (hit=4234) |
     | Percentage Distribution of Gross Domestic Product at Current Market Prices By Industrial Origin (hit=3084) |
     | Growth Rate of Gross Domestic Product at 2000 Constant Market Prices By Industrial Origin (Percent) (hit=3271) |
     | Quarterly Gross Domestic Product at Current Market Prices by Industrial Origin, 2005-2007 (Billion Rupiahs) (hit=3203) |
     | Quarterly Gross Domestic Product at Current Market Prices by Industrial Origin, 2008-2009 (Billion Rupiahs) (hit=4608) |
     | Quarterly Gross Domestic Product at 2000 Constant Market Prices by Industrial Origin, 2005-2007 (Billion Rupiahs) (hit=3830) |
     | Quarterly Gross Domestic Product at 2000 Constant Market Prices by Industrial Origin, 2008-2009 (Billion Rupiahs) (hit=4094) |
     | Grow Rate of Gross Domestic Product Q to Q by Industrial Origin, 2005-2007 (Percent) (hit=2724) |
     | Growth Rate of Gross Domestic Product Q to Q by Industrial Origin, 2008-2009 (Percent) (hit=3498) |
     | Grow Rate of Gross Domestic Product Y on Y by Industrial Origin, 2005-2007 (Percent) (hit=2678) |
     | Growth Rate of Gross Domestic Product Y on Y by Industrial Origin, 2008-2009 (Percent) (hit=2830) |
     | Cummulative Growth Rate of Gross Domestic Product by Industrial Origin, 2005-2007 (Percent) (hit=2697) |
     | Cummulative Growth Rate of Gross Domestic Product by Industrial Origin, 2008-2009 (Percent) (hit=2971) |
|
| Gross Domestic Product By Expenditure |
     | Expenditure of Quarterly Gross Domestic Product at Curent Market Prices, 2008 (Billion Rupiahs) (hit=3021) |
     | Expenditure of Quarterly Gross Domestic Product at Curent Market Prices, 2009 (Billion Rupiahs) (hit=3336) |
     | Expenditure of Quarterly Gross Domestic Product at Curent Market Prices, 2010 (Billion Rupiahs) (hit=3196) |
     | Expenditure of Quarterly Gross Domestic Product at 2000 Constant Market Prices, 2008 (Billion Rupiahs) (hit=2845) |
     | Expenditure of Quarterly Gross Domestic Product at 2000 Constant Market Prices, 2009 (Billion Rupiahs) (hit=3084) |
     | Expenditure of Quarterly Gross Domestic Product at 2000 Constant Market Prices, 2010 (Billion Rupiahs) (hit=3117) |
     | Percentage Distribution of Gross Domestic Product at Current Market Prices, 2008 (Percent) (hit=2620) |
     | Percentage Distribution of Gross Domestic Product at Current Market Prices, 2009 (Percent) (hit=2631) |
     | Percentage Distribution of Gross Domestic Product at Current Market Prices, 2010 (Percent) (hit=2713) |
     | Growth Rate of Gross Domestic Product Q to Q by Expenditure, 2008 (Percent) (hit=2616) |
     | Growth Rate of Gross Domestic Product Q to Q by Expenditure, 2009 (Percent) (hit=2619) |
     | Growth Rate of Gross Domestic Product Q to Q by Expenditure, 2010 (Percent) (hit=2741) |
     | Growth Rate of Gross Domestic Product Y on Y by Expenditure, 2008 (Percent)
(hit=2601) |
     | Growth Rate of Gross Domestic Product Y on Y by Expenditure, 2009 (Percent) (hit=2663) |
     | Growth Rate of Gross Domestic Product Y on Y by Expenditure, 2010 (Percent) (hit=2868) |
     | Cummulative Growth Rate of Gross Domestic Product by Expenditure, 2008 (Percent) (hit=2589) |
     | Cummulative Growth Rate of Gross Domestic Product by Expenditure, 2009 (Percent) (hit=2633) |
     | Cummulative Growth Rate of Gross Domestic Product by Expenditure, 2010 (Percent) (hit=2769) |
     | Percentage Distribution of Gross Domestic Product at 2000 Constant Market Prices, 2004-2009 (Percent) (hit=2797) |
     | Percentage Distribution of Gross Domestic Product at 2000 Constant Market Prices, 2009 (hit=2572) |
     | Percentage Distribution of Quarterly Gross Domestic Product at 2000 Constant Market Prices by expenditure, 2010 (hit=2681) |
     | Growth Rate of Implisit Price Index of Gross Domestic Product, 2004-2009 (Percent) (hit=2868) |
     | Growth Rate of Implisit Price Index of Gross Domestic Product 2009 (Percent) (hit=2580) |
     | Growth Rate of Implisit Price Index of Gross Domestic Product 2010 (Percent) (hit=2837) |
     | Per Capita Gross Domestic Product, Per Capita Gross National Product and Per Capita National Income, 2000-2009 (Rupiahs) (hit=5044) |